
Transport gratuit pentru comenzi mai mari de 500 LEI
Livrare rapida in tara
Cost transport 15 LEI
Serving Size | 4 Capsules | |
Servings Per Container | 30 | |
AMOUNT PER SERVING | % DAILY VALUE | |
Vitamin C | 500 mg | 833 |
Vitamin A (Beta Carotene) | 20,000 USP | 400 |
Vitamin D | 1000 I.U. | 250 |
Vitamin E | 00 I.U. | 1000 |
Vitamin B1 | 200 mg | 13,333 |
Vitamin B2 | 200 mg | 11,764 |
Vitamin B6 | 200 mg | 10,000 |
Vitamin B12 | 200 mcg | 3334 |
Niacinamide | 200 mg | 1000 |
PABA | 200 mcg | ** |
Vitamin B5 | 200 mg | 2000 |
Biotin | 200 mcg | 66 |
Folic Acid | 800 mcg | 200 |
Choline Bitartrate | 200 mg | ** |
Inositol | 200 mg | ** |
Rutin | 50 mg | ** |
Citrus Bioflavinoids | 50 mg | ** |
Selenium (from chelate) | 0.04 mcg | <1 |
Chromium (from GTF) | 0.96 mcg | <1 |
Hesperidin complex | 10 mcg | ** |
Betaine Hydrochloride | 50 mg | ** |
Glutamic Acid | 50 mg | ** |
Iodine (from Kelp) | 300 mcg | 200 |
Calcium (from chelate) | 20 mg | 2 |
Potassium (from chelate) | 4 mg | <1 |
Iron (from chelate) | 2 mg | 11 |
Magnesium (from chelate) | 3.3 mg | 1 |
Maganese (from chelate) | 2.4 mg | 120 |
Zinc (from chelate) | 6 mg | 40 |
RNA | 9.5mg | ** |
Related products